Liquid-liquid equilibria for ternary systems acetic acid + n-butyl acetate + hydrocarbons at 293.15 K Richard, R.; Ferrando, N.; Jacquin, M.; Fluid Phase Equilibria 2013, 356, 264-270
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| wi (g g-1) | wi (g g-1) | wi (g g-1) | wi (g g-1) |
| 0.098 | 0.0 | 0.0 | 0.948 |
| 0.110 | 0.03 | 0.083 | 0.872 |
| 0.128 | 0.065 | 0.167 | 0.765 |
| 0.129 | 0.1 | 0.219 | 0.705 |
| 0.187 | 0.167 | 0.272 | 0.583 |
| 0.222 | 0.208 | 0.29 | 0.521 |
| 0.292 | 0.239 | 0.289 | 0.433 |
32856; acetic acid + butyl ethanoate + hexadecane; 00051:00080:00186