Measurements of Surface Tension of R1234yf and R1234ze(E) Zhao, X.; Duan, W.; Zeng, X.; Liu, Y.; Journal of Chemical & Engineering Data 2018, 63, 21-26
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Surface tension
- Methodology: Capillary rise
- Phase(s): Liquid
- Substances:
Data
| T (K) | Ɣ (N m-1) |
| 242.01 | 0.015663 |
| 275.65 | 0.011127 |
| 280.14 | 0.010547 |
| 285.03 | 0.009923 |
| 288.19 | 0.009525 |
| 290.19 | 0.009275 |
| 293.10 | 0.008913 |
| 295.07 | 0.00867 |
| 300.07 | 0.008059 |
| 305.06 | 0.00746 |
| 310.06 | 0.006873 |
| 245.14 | 0.015227 |
| 315.05 | 0.006304 |
| 320.05 | 0.005724 |
| 325.03 | 0.005171 |
| 330.05 | 0.004621 |
| 335.09 | 0.004087 |
| 340.08 | 0.003565 |
| 345.07 | 0.003094 |
| 350.07 | 0.002589 |
| 355.03 | 0.002132 |
| 360.08 | 0.001605 |
| 248.08 | 0.01482 |
| 365.09 | 0.001171 |
| 370.07 | 0.000761 |
| 375.14 | 0.000395 |
| 380.09 | 0.000109 |
| 250.11 | 0.014539 |
| 255.11 | 0.013855 |
| 260.07 | 0.013184 |
| 265.12 | 0.012509 |
| 268.98 | 0.011998 |
| 271.51 | 0.011666 |
1478; trans-1,3,3,3-tetrafluoropropene; 00502