Ternary liquid-liquid equilibria of trifluorotris(perfluoroethyl)phosphate based ionic liquids + benzothiophene + heptane Wlazńo, M.; Marciniak, A.; Fluid Phase Equilibria 2014, 361, 54-59
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 0.0 | 0.978 | 0.0 |
| 0.484 | 0.012 | 0.312 | 0.6 |
| 0.602 | 0.014 | 0.274 | 0.64 |
| 0.660 | 0.014 | 0.241 | 0.67 |
| 0.730 | 0.016 | 0.213 | 0.697 |
| 0.788 | 0.018 | 0.185 | 0.733 |
| 0.841 | 0.019 | 0.158 | 0.772 |
| 0.909 | 0.021 | 0.14 | 0.812 |
| 0.944 | 0.021 | 0.131 | 0.841 |
| 0.975 | 0.025 | 0.14 | 0.86 |
| 0.023 | 0.0 | 0.868 | 0.082 |
| 0.061 | 0.0 | 0.735 | 0.196 |
| 0.082 | 0.0 | 0.678 | 0.249 |
| 0.106 | 0.0 | 0.632 | 0.296 |
| 0.168 | 0.002 | 0.527 | 0.396 |
| 0.271 | 0.002 | 0.429 | 0.489 |
| 0.345 | 0.006 | 0.38 | 0.537 |
| 0.454 | 0.011 | 0.331 | 0.582 |
32987; benzo[b]thiophene + heptane + 4-(2-methoxyethyl)-4-methylmorpholinium trifluorotris(perfluoroethyl)phosphate; 00005:01535:06310