Data
T = 308.15 K, P = 100 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0 0.0 0.958 0.0
0.207 0.003 0.443 0.473
0.277 0.007 0.379 0.536
0.366 0.007 0.332 0.582
0.457 0.007 0.306 0.608
0.528 0.007 0.29 0.628
0.625 0.007 0.264 0.656
0.689 0.01 0.243 0.677
0.793 0.012 0.203 0.725
0.835 0.014 0.186 0.752
0.898 0.015 0.169 0.791
0.013 0.0 0.887 0.046
0.947 0.017 0.173 0.805
0.981 0.019 0.187 0.813
0.046 0.0 0.776 0.154
0.068 0.0 0.717 0.212
0.082 0.0 0.679 0.248
0.096 0.0 0.643 0.283
0.106 0.0 0.618 0.306
0.130 0.003 0.57 0.354
0.157 0.003 0.514 0.407
32988; benzo[b]thiophene + heptane + ethyldimethyl-(2-methoxyethyl)ammonium trifluorotris(perfluoroethyl)phosphate; 00005:01535:06377