Ternary liquid-liquid equilibria of trifluorotris(perfluoroethyl)phosphate based ionic liquids + benzothiophene + heptane Wlazńo, M.; Marciniak, A.; Fluid Phase Equilibria 2014, 361, 54-59
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 0.0 | 0.988 | 0.0 |
| 0.544 | 0.012 | 0.415 | 0.541 |
| 0.618 | 0.01 | 0.392 | 0.564 |
| 0.684 | 0.01 | 0.361 | 0.596 |
| 0.778 | 0.01 | 0.309 | 0.647 |
| 0.822 | 0.014 | 0.281 | 0.679 |
| 0.881 | 0.014 | 0.255 | 0.715 |
| 0.924 | 0.014 | 0.237 | 0.744 |
| 0.986 | 0.014 | 0.212 | 0.788 |
| 0.038 | 0.0 | 0.889 | 0.077 |
| 0.072 | 0.0 | 0.826 | 0.139 |
| 0.136 | 0.004 | 0.724 | 0.241 |
| 0.182 | 0.004 | 0.665 | 0.299 |
| 0.250 | 0.005 | 0.588 | 0.374 |
| 0.337 | 0.008 | 0.513 | 0.445 |
| 0.368 | 0.008 | 0.495 | 0.463 |
| 0.458 | 0.009 | 0.452 | 0.505 |
32989; benzo[b]thiophene + heptane + 3-(2-hydroxyethyl)-1-methyl-1H-imidazolium trifluorotris(perfluoroethyl)phosphate(V); 00005:01535:06273