Towards automated characterisation of liquid-liquid equilibria Dechambre, D.; Pauls, C.; Greiner, L.; Leonhard, K.; Bardow, A.; Fluid Phase Equilibria 2014, 362, 328-334
Data
T = 298.15 K, P = 101.3 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0.1142 0.0 0.0 0.7717
0.1293 0.0118 0.036 0.7374
0.1544 0.0271 0.0641 0.6688
0.1658 0.0343 0.0745 0.6327
0.1964 0.0471 0.0714 0.6215
0.2323 0.0591 0.0891 0.5152
0.2178 0.0561 0.0918 0.4938
0.2521 0.066 0.0901 0.4791
33024; methanol + 1,2-dimethylbenzene + 2,2,4-trimethylpentane; 00006:00016:00026