Hydrogen solubility in triolein, and propane solubility in oleic acid for second generation BDF synthesis by use of hydrodeoxygenation reaction Tsuji, T.; Ohya, K.h.; Hoshina, T.a.; Hiaki, T.; Maeda, K.; Kuramochi, H.; Osako, M.; Fluid Phase Equilibria 2014, 362, 383-388
Data
T (K) x (mol mol-1) P (kPa)
413.182 0.5566 4546.0
443.200 0.7771 10267.0
443.182 0.8271 11627.0
473.174 0.3870 4644.0
473.201 0.4531 5513.0
473.182 0.5233 6878.0
473.173 0.5983 8215.0
473.199 0.6551 9359.0
473.160 0.6904 10395.0
473.164 0.7436 11549.0
413.154 0.6495 5593.0
413.168 0.7013 6289.0
413.200 0.7638 7292.0
413.159 0.8034 8200.0
413.172 0.8559 9288.0
443.201 0.4902 5201.0
443.193 0.6028 6668.0
443.164 0.6847 8315.0
33047; propane + (Z)-9-octadecenoic acid; 00490:00713