Excess molar volumes and excess molar enthalpies in binary systems N-alkyl-triethylammonium bis(trifluoromethylsulfonyl)imide + methanol Machanová, K.; Troncoso, J.; Jacquemin, J.; Bendová, M.; Fluid Phase Equilibria 2014, 363, 156-166
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | ρ (kg m-3) |
| 283.15 | 0.0131 | 855.4 |
| 283.15 | 0.9197 | 1256.9 |
| 328.15 | 0.9198 | 1220.0 |
| 333.15 | 0.0131 | 807.3 |
| 333.15 | 0.0999 | 997.1 |
| 333.15 | 0.2004 | 1085.2 |
| 333.15 | 0.3000 | 1130.1 |
| 333.15 | 0.4002 | 1157.9 |
| 333.15 | 0.4914 | 1175.2 |
| 333.15 | 0.6018 | 1190.4 |
| 333.15 | 0.7009 | 1200.7 |
| 333.15 | 0.7984 | 1208.4 |
| 288.15 | 0.0131 | 850.7 |
| 333.15 | 0.9197 | 1216.0 |
| 338.15 | 0.0131 | 802.4 |
| 338.15 | 0.0999 | 992.3 |
| 338.15 | 0.2004 | 1080.6 |
| 338.15 | 0.3000 | 1125.7 |
| 338.15 | 0.4002 | 1153.6 |
| 338.15 | 0.4914 | 1170.9 |
| 338.15 | 0.6018 | 1186.2 |
| 338.15 | 0.7009 | 1196.6 |
| 338.15 | 0.7984 | 1204.3 |
| 288.15 | 0.0999 | 1039.1 |
| 338.15 | 0.9197 | 1212.0 |
| 288.15 | 0.2004 | 1125.9 |
| 288.15 | 0.3000 | 1169.8 |
| 288.15 | 0.4002 | 1196.9 |
| 288.15 | 0.4914 | 1213.6 |
| 288.15 | 0.6018 | 1228.2 |
| 288.15 | 0.7009 | 1238.1 |
| 288.15 | 0.7984 | 1245.3 |
| 283.15 | 0.0999 | 1043.7 |
| 288.15 | 0.9197 | 1252.7 |
| 293.15 | 0.0131 | 845.9 |
| 293.15 | 0.0999 | 1034.5 |
| 293.15 | 0.2004 | 1121.3 |
| 293.15 | 0.3000 | 1165.4 |
| 293.15 | 0.4002 | 1192.6 |
| 293.15 | 0.4914 | 1209.3 |
| 293.15 | 0.6018 | 1224.0 |
| 293.15 | 0.7009 | 1233.9 |
| 293.15 | 0.7984 | 1241.2 |
| 283.15 | 0.2004 | 1130.4 |
| 293.15 | 0.9197 | 1248.5 |
| 298.15 | 0.0131 | 841.2 |
| 298.15 | 0.0999 | 1029.8 |
| 298.15 | 0.2004 | 1116.8 |
| 298.15 | 0.3000 | 1160.9 |
| 298.15 | 0.4002 | 1188.2 |
| 298.15 | 0.4914 | 1205.0 |
| 298.15 | 0.6018 | 1219.8 |
| 298.15 | 0.7009 | 1229.7 |
| 298.15 | 0.7984 | 1237.1 |
| 283.15 | 0.3000 | 1174.2 |
| 298.15 | 0.9197 | 1244.4 |
| 303.15 | 0.0131 | 836.4 |
| 303.15 | 0.0999 | 1025.2 |
| 303.15 | 0.2004 | 1112.3 |
| 303.15 | 0.3000 | 1156.5 |
| 303.15 | 0.4002 | 1183.9 |
| 303.15 | 0.4914 | 1200.7 |
| 303.15 | 0.6018 | 1215.5 |
| 303.15 | 0.7009 | 1225.6 |
| 303.15 | 0.7984 | 1233.0 |
| 283.15 | 0.4002 | 1201.3 |
| 303.15 | 0.9197 | 1240.3 |
| 308.15 | 0.0131 | 831.7 |
| 308.15 | 0.0999 | 1020.5 |
| 308.15 | 0.2004 | 1107.8 |
| 308.15 | 0.3000 | 1152.1 |
| 308.15 | 0.4002 | 1179.5 |
| 308.15 | 0.4914 | 1196.4 |
| 308.15 | 0.6018 | 1211.3 |
| 308.15 | 0.7009 | 1221.4 |
| 308.15 | 0.7984 | 1228.9 |
| 283.15 | 0.4914 | 1217.9 |
| 308.15 | 0.9197 | 1236.3 |
| 313.15 | 0.0131 | 826.9 |
| 313.15 | 0.0999 | 1015.8 |
| 313.15 | 0.2004 | 1103.3 |
| 313.15 | 0.4002 | 1175.2 |
| 313.15 | 0.4914 | 1192.2 |
| 313.15 | 0.6018 | 1207.1 |
| 313.15 | 0.7984 | 1224.8 |
| 313.15 | 0.9197 | 1232.2 |
| 313.15 | 0.3000 | 1147.7 |
| 283.15 | 0.6018 | 1232.4 |
| 313.15 | 0.7009 | 1217.2 |
| 318.15 | 0.0131 | 822.0 |
| 318.15 | 0.0999 | 1011.2 |
| 318.15 | 0.2004 | 1098.8 |
| 318.15 | 0.3000 | 1143.3 |
| 318.15 | 0.4002 | 1170.9 |
| 318.15 | 0.4914 | 1187.9 |
| 318.15 | 0.6018 | 1202.9 |
| 318.15 | 0.7009 | 1213.1 |
| 318.15 | 0.7984 | 1220.7 |
| 283.15 | 0.7009 | 1242.2 |
| 318.15 | 0.9197 | 1228.1 |
| 323.15 | 0.0131 | 817.2 |
| 323.15 | 0.0999 | 1006.5 |
| 323.15 | 0.2004 | 1094.2 |
| 323.15 | 0.3000 | 1138.9 |
| 323.15 | 0.4002 | 1166.6 |
| 323.15 | 0.4914 | 1183.6 |
| 323.15 | 0.6018 | 1198.7 |
| 323.15 | 0.7009 | 1209.0 |
| 323.15 | 0.7984 | 1216.6 |
| 283.15 | 0.7984 | 1249.6 |
| 323.15 | 0.9197 | 1224.1 |
| 328.15 | 0.0131 | 812.3 |
| 328.15 | 0.0999 | 1001.8 |
| 328.15 | 0.2004 | 1089.7 |
| 328.15 | 0.3000 | 1134.5 |
| 328.15 | 0.4002 | 1162.2 |
| 328.15 | 0.4914 | 1179.4 |
| 328.15 | 0.6018 | 1194.6 |
| 328.15 | 0.7009 | 1204.8 |
| 328.15 | 0.7987 | 1212.5 |
33068; methanol + triethyloctylammonium bis[(trifluoromethyl)sulfonyl]imide; 00016:02467