Mutual diffusion coefficients, density, and viscosity of aqueous solutions of new polyamine CO2 absorbents Liao, C.P.; Leron, R.B.; Li, M.H.; Fluid Phase Equilibria 2014, 363, 180-188
Data
P = 101 kPa
wi (g g-1) T (K) Dbin (m2/s)
0 303.15 7.34e-10
0.10 323.15 9.51e-10
0.20 303.15 4.62e-10
0.20 308.15 5.25e-10
0.20 313.15 5.74e-10
0.20 318.15 6.38e-10
0.20 323.15 7.5e-10
0.30 303.15 3.74e-10
0.30 308.15 4.4e-10
0.30 313.15 4.91e-10
0.30 318.15 5.53e-10
0 308.15 8.35e-10
0.30 323.15 6.29e-10
0.40 303.15 3.12e-10
0.40 308.15 3.66e-10
0.40 313.15 4.25e-10
0.40 318.15 4.61e-10
0.40 323.15 5.31e-10
0 313.15 9.38e-10
0 318.15 1.045e-09
0 323.15 1.177e-09
0.10 303.15 5.61e-10
0.10 308.15 6.29e-10
0.10 313.15 7.16e-10
0.10 318.15 8.01e-10
33075; N,N,N',N'-tetramethyl-1,2-diaminoethane + water; 00004:01052