Prediction and measurement of phase equilibria for the extraction of BTX from naphtha reformate using BMIMPF6 ionic liquid Al-Rashed, O.A.; Fahim, M.A.; Shaaban, M.; Fluid Phase Equilibria 2014, 363, 248-262
Data
T = 298.15 K, P = 100 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0.0057 0.0025 0.0996 0.9004
0.0136 0.0041 0.1897 0.8103
0.0212 0.0055 0.2874 0.7126
0.0306 0.0073 0.3797 0.6203
0.0384 0.0079 0.4758 0.5242
0.0472 0.0084 0.5772 0.4228
0.0604 0.0086 0.6799 0.3201
0.0790 0.0088 0.7815 0.2185
0.0921 0.0089 0.8871 0.1129
33084; 1,2-dimethylbenzene + octane + 1-butyl-3-methylimidazolium hexafluorophosphate; 00006:00027:00481