Ionic liquid-based three phase partitioning (ILTPP) systems: Ionic liquid recovery and recycling Alvarez-Guerra, E.; Ventura, S.P.; Coutinho, J.A.; Irabien, A.; Fluid Phase Equilibria 2014, 371, 67-74
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass fraction
- Methodology: OTHER
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| wi (g g-1) | wi (g g-1) | wi (g g-1) | wi (g g-1) |
| 0.29333 | 0.00446 | 0.00621 | 0.841 |
| 0.35280 | 0.00074 | 0.00518 | 0.88351 |
| 0.37017 | 0.0004 | 0.00458 | 0.91104 |
| 0.39262 | 0.00017 | 0.00439 | 0.92021 |
| 0.41775 | 6e-05 | 0.00373 | 0.95538 |
| 0.44104 | 2e-05 | 0.00319 | 0.98754 |
33218; sodium dihydrogen phosphate + water + 1-butyl-3-methylimidazolium trifluoromethanesulfonate; 00004:00168:00482