Ternary liquid-liquid equilibria of bis(trifluoromethylsulfonyl)-amide based ionic liquids + 2-propanol + di- iso -propyl ether Marciniak, A.; Fluid Phase Equilibria 2014, 378, 102-106
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 0.873 | 0.0 | 0.0 |
| 0.319 | 0.523 | 0.003 | 0.424 |
| 0.360 | 0.485 | 0.007 | 0.516 |
| 0.397 | 0.451 | 0.008 | 0.582 |
| 0.429 | 0.424 | 0.011 | 0.625 |
| 0.431 | 0.423 | 0.011 | 0.631 |
| 0.451 | 0.407 | 0.015 | 0.668 |
| 0.491 | 0.377 | 0.017 | 0.729 |
| 0.527 | 0.352 | 0.017 | 0.779 |
| 0.574 | 0.333 | 0.017 | 0.862 |
| 0.623 | 0.318 | 0.016 | 0.924 |
| 0.641 | 0.315 | 0.014 | 0.95 |
| 0.670 | 0.33 | 0.005 | 0.995 |
| 0.083 | 0.778 | 0.0 | 0.066 |
| 0.175 | 0.676 | 0.001 | 0.159 |
| 0.207 | 0.64 | 0.001 | 0.206 |
| 0.223 | 0.624 | 0.001 | 0.233 |
| 0.246 | 0.599 | 0.001 | 0.277 |
| 0.310 | 0.532 | 0.003 | 0.412 |
33472; propan-2-ol + diisopropyl ether + 4-(2-methoxyethyl)-4-methylmorpholinium bis(trifluoromethylsulfonyl)amide; 00082:00250:06254