Solubility and tie-line data for ternary aqueous mixtures of cyclopentanol with organic solvents at T = 298.2K: Experiments and NRTL model Wongsawa, T.; Hronec, M.; Pancharoen, U.; Phatanasri, S.; Fluid Phase Equilibria 2014, 379, 10-18
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| wi (g g-1) | wi (g g-1) | wi (g g-1) | wi (g g-1) |
| 0.0817 | 0.0489 | 0.9054 | 0.0149 |
| 0.1520 | 0.059 | 0.9009 | 0.0279 |
| 0.2386 | 0.0715 | 0.897 | 0.0358 |
| 0.3176 | 0.0883 | 0.8951 | 0.0463 |
| 0.4512 | 0.0995 | 0.8935 | 0.0559 |
| 0.5313 | 0.1116 | 0.893 | 0.0593 |
| 0.6199 | 0.119 | 0.8913 | 0.071 |
| 0.6654 | 0.1285 | 0.8987 | 0.0783 |
| 0.7563 | 0.1369 | 0.9037 | 0.0756 |
33497; cyclopentanol + ethyl acetate + water; 00004:00019:00576