Solubility and tie-line data for ternary aqueous mixtures of cyclopentanol with organic solvents at T = 298.2K: Experiments and NRTL model Wongsawa, T.; Hronec, M.; Pancharoen, U.; Phatanasri, S.; Fluid Phase Equilibria 2014, 379, 10-18
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| wi (g g-1) | wi (g g-1) | wi (g g-1) | wi (g g-1) |
| 0.0775 | 0.1631 | 0.93 | 0.0095 |
| 0.1436 | 0.1553 | 0.9286 | 0.017 |
| 0.2398 | 0.1579 | 0.9232 | 0.0279 |
| 0.3202 | 0.1592 | 0.9224 | 0.0359 |
| 0.3888 | 0.16 | 0.9188 | 0.0417 |
| 0.5312 | 0.1605 | 0.9162 | 0.0559 |
| 0.6216 | 0.1632 | 0.9087 | 0.062 |
| 0.7134 | 0.1646 | 0.9089 | 0.071 |
33499; butan-1-ol + cyclopentanol + water; 00004:00081:00576