Liquid-Liquid Extraction of Butanol from Heptane + Butanol Mixture by Ionic Liquids Wen, G.; Zhang, X.; Geng, X.; Ma, Y.; Gao, J.; Wang, Y.; Zhu, Z.; Journal of Chemical & Engineering Data 2017, 62, 4273-4278
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.035 | 0.965 | 0.041 | 0.158 |
| 0.056 | 0.944 | 0.055 | 0.189 |
| 0.094 | 0.906 | 0.072 | 0.219 |
| 0.161 | 0.838 | 0.082 | 0.237 |
| 0.234 | 0.765 | 0.09 | 0.251 |
| 0.368 | 0.623 | 0.104 | 0.28 |
| 0.499 | 0.493 | 0.109 | 0.308 |
| 0.678 | 0.319 | 0.1 | 0.347 |
13747; heptane + butan-1-ol + 1-hexyl-3-methylimidazolium tetrafluoroborate; 00005:00081:00848