The role of organic diluents in the aspects of equilibrium, kinetics and thermodynamic model for silver ion extraction using an extractant D2EHPA Wongsawa, T.; Sunsandee, N.; Lothongkum, A.W.; Pancharoen, U.; Phatanasri, S.; Fluid Phase Equilibria 2015, 388, 22-30
Data
T = 298.2 K, P = 100 kPa
wi (g g-1) wi (g g-1) wi (g g-1) wi (g g-1)
0.0283 0.0017 0.9948 0.0011
0.8039 0.0121 0.9948 0.0023
0.8847 0.0132 0.9952 0.0018
0.0896 0.0019 0.9949 0.0012
0.2063 0.0019 0.9948 0.0013
0.3078 0.002 0.995 0.002
0.4054 0.003 0.9947 0.0017
0.5458 0.0062 0.9948 0.0019
0.6107 0.0085 0.9949 0.0021
0.7227 0.0112 0.9951 0.0022
34367; cyclohexane + bis(2-ethylhexyl) hydrogen phosphate + water; 00004:00031:03140