Isobaric vapor-liquid equilibrium for ternary system of sec-butyl alcohol + sec-butyl acetate + N,N-dimethyl acetamide at 101.3 kPa Zhang, X.; Liu, Y.; He, J.; Yang, W.; Liu, H.; Jian, C.; Fluid Phase Equilibria 2015, 394, 83-87
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 400.35 | 0.027 | 0.383 | 0.742 | 0.051 |
| 399.21 | 0.115 | 0.291 | 0.593 | 0.202 |
| 398.40 | 0.142 | 0.275 | 0.553 | 0.244 |
| 397.88 | 0.181 | 0.238 | 0.495 | 0.313 |
| 397.94 | 0.203 | 0.212 | 0.449 | 0.356 |
| 398.15 | 0.226 | 0.184 | 0.404 | 0.398 |
| 397.90 | 0.253 | 0.16 | 0.365 | 0.449 |
| 398.75 | 0.271 | 0.128 | 0.309 | 0.497 |
| 399.67 | 0.296 | 0.092 | 0.246 | 0.556 |
| 400.25 | 0.320 | 0.066 | 0.186 | 0.611 |
| 401.08 | 0.323 | 0.055 | 0.159 | 0.627 |
| 400.00 | 0.046 | 0.363 | 0.716 | 0.087 |
| 399.55 | 0.075 | 0.334 | 0.647 | 0.135 |
| 398.97 | 0.098 | 0.318 | 0.621 | 0.167 |
34468; butan-2-ol + 1-methylpropyl ethanoate + N,N-dimethylethanamide; 00032:00120:00271