Thermodynamic properties of glycerol: Experimental and theoretical study Verevkin, S.P.; Zaitsau, D.H.; Emelâyanenko, V.N.; Zhabina, A.A.; Fluid Phase Equilibria 2015, 397, 87-94
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Vapor pressure
- Methodology: static (had to override TRC unc)
- Phase(s): Liquid
- Substances:
Data
| T (K) | P (kPa) |
| 352.60 | 0.00528 |
| 387.39 | 0.06861 |
| 310.89 | 9.63e-05 |
| 306.03 | 5.56e-05 |
| 303.61 | 4.19e-05 |
| 304.56 | 4.68e-05 |
| 392.20 | 0.09367 |
| 397.02 | 0.12656 |
| 401.83 | 0.16943 |
| 406.64 | 0.22507 |
| 412.11 | 0.30891 |
| 416.92 | 0.40331 |
| 421.73 | 0.52244 |
| 426.53 | 0.6725 |
| 431.34 | 0.85826 |
| 357.42 | 0.00782 |
| 436.13 | 1.08735 |
| 433.73 | 0.96709 |
| 428.91 | 0.75864 |
| 424.11 | 0.59225 |
| 419.30 | 0.45853 |
| 414.48 | 0.35259 |
| 409.68 | 0.26875 |
| 404.23 | 0.1952 |
| 399.42 | 0.1462 |
| 394.61 | 0.1087 |
| 362.66 | 0.01179 |
| 389.80 | 0.07986 |
| 384.99 | 0.0582 |
| 380.17 | 0.04186 |
| 374.70 | 0.0286 |
| 369.89 | 0.0202 |
| 365.07 | 0.0141 |
| 359.80 | 0.00938 |
| 354.98 | 0.00639 |
| 352.57 | 0.00526 |
| 357.39 | 0.00777 |
| 367.48 | 0.01696 |
| 362.63 | 0.0117 |
| 367.45 | 0.01686 |
| 372.27 | 0.024 |
| 377.08 | 0.03379 |
| 382.55 | 0.04942 |
| 387.37 | 0.06807 |
| 392.18 | 0.09311 |
| 397.00 | 0.12585 |
| 401.81 | 0.16876 |
| 406.62 | 0.22422 |
| 372.29 | 0.02415 |
| 401.81 | 0.16869 |
| 406.62 | 0.22404 |
| 412.08 | 0.30801 |
| 416.89 | 0.40226 |
| 421.70 | 0.52095 |
| 426.50 | 0.6698 |
| 431.31 | 0.85646 |
| 436.11 | 1.0859 |
| 433.72 | 0.96525 |
| 428.91 | 0.75836 |
| 377.11 | 0.03408 |
| 424.10 | 0.59195 |
| 419.30 | 0.45835 |
| 414.49 | 0.35263 |
| 409.69 | 0.26896 |
| 404.26 | 0.19523 |
| 399.45 | 0.14643 |
| 394.64 | 0.10866 |
| 389.83 | 0.07998 |
| 385.01 | 0.05821 |
| 380.19 | 0.04192 |
| 382.59 | 0.04972 |
| 374.73 | 0.0286 |
| 369.91 | 0.02016 |
| 365.08 | 0.01409 |
| 359.82 | 0.00939 |
| 354.99 | 0.00641 |
| 352.58 | 0.00527 |
| 303.59 | 4.15e-05 |
| 308.43 | 7.28e-05 |
| 313.29 | 0.000125 |
| 318.12 | 0.0002107 |
| 377.77 | 0.03569 |
| 322.95 | 0.0003472 |
| 327.82 | 0.0005644 |
| 332.72 | 0.0009037 |
| 338.25 | 0.0015021 |
| 343.08 | 0.0023202 |
| 347.91 | 0.0035293 |
| 352.73 | 0.0053181 |
| 357.57 | 0.0078629 |
| 362.42 | 0.011457 |
| 364.82 | 0.0138 |
| 382.59 | 0.0496 |
| 360.01 | 0.009523 |
| 355.18 | 0.006488 |
| 350.34 | 0.00436 |
| 345.51 | 0.0028755 |
| 340.68 | 0.0018722 |
| 335.14 | 0.0011323 |
| 330.30 | 0.0007165 |
| 325.42 | 0.0004428 |
| 320.57 | 0.0002701 |
| 315.71 | 0.0001634 |
182; glycerol; 00100