Data
T = 298.15 K, P = 100 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0.0156 0.0 0.6317 0.0335
0.0223 0.0 0.5917 0.0592
0.0337 0.0 0.5854 0.078
0.0457 0.0 0.5541 0.1043
0.0684 0.0 0.4594 0.1446
0.0881 0.0 0.4408 0.162
12988; acetic acid + water + 1-butyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide; 00004:00051:00075