Densities, viscosities and derived thermophysical properties of water-saturated imidazolium-based ionic liquids Martins, M.A.; Neves, C.M.; Kurnia, K.A.; Carvalho, P.J.; Rocha, M.A.; Santos, L.M.; Pinho, S.P.; Freire, M.G.; Fluid Phase Equilibria 2016, 407, 188-196
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Concentric cylinders viscometry
- Phase(s): Liquid
- Substances:
Data
| T (K) | η (Pa s) |
| 298.15 | 0.03566 |
| 343.15 | 0.00903 |
| 348.15 | 0.00809 |
| 353.15 | 0.00729 |
| 358.15 | 0.0066 |
| 363.15 | 0.006 |
| 303.15 | 0.02921 |
| 308.15 | 0.02431 |
| 313.15 | 0.02049 |
| 318.15 | 0.01747 |
| 323.15 | 0.01505 |
| 328.15 | 0.01309 |
| 333.15 | 0.01148 |
| 338.15 | 0.01015 |
34592; water + 1,3-dipropyl-1H-imidazol-3-ium bis((trifluoromethyl)sulfonyl)amide; 00004:06532