Densities, viscosities and derived thermophysical properties of water-saturated imidazolium-based ionic liquids Martins, M.A.; Neves, C.M.; Kurnia, K.A.; Carvalho, P.J.; Rocha, M.A.; Santos, L.M.; Pinho, S.P.; Freire, M.G.; Fluid Phase Equilibria 2016, 407, 188-196
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | ρ (kg m-3) |
| 298.15 | 1396.6 |
| 343.15 | 1353.4 |
| 348.15 | 1348.7 |
| 353.15 | 1344.0 |
| 358.15 | 1339.2 |
| 363.15 | 1334.6 |
| 303.15 | 1391.7 |
| 308.15 | 1386.8 |
| 313.15 | 1382.0 |
| 318.15 | 1377.2 |
| 323.15 | 1372.4 |
| 328.15 | 1367.7 |
| 333.15 | 1363.0 |
| 338.15 | 1358.1 |
34599; water + 1-methyl-3-pentylimidazolium bis(trifluoromethylsulfonyl)imide; 00004:02539