Extraction of nitrogen compounds from diesel fuel using imidazolium- and pyridinium-based ionic liquids: Experiments, COSMO-RS prediction and NRTL correlation Hizaddin, H.F.; Hadj-Kali, M.K.; Ramalingam, A.; Hashim, M.A.; Fluid Phase Equilibria 2015, 405, 55-67
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0035 | 0.9965 | 0.0101 | 0.0841 |
| 0.0295 | 0.9705 | 0.0013 | 0.4626 |
| 0.0077 | 0.9923 | 0.0033 | 0.1468 |
| 0.0115 | 0.9885 | 0.0013 | 0.2094 |
| 0.0148 | 0.9852 | 0.002 | 0.2579 |
| 0.0180 | 0.982 | 0.0036 | 0.3032 |
| 0.0192 | 0.9808 | 0.0011 | 0.3484 |
| 0.0235 | 0.9765 | 0.0014 | 0.3771 |
| 0.0256 | 0.9744 | 0.0015 | 0.4087 |
| 0.0279 | 0.9721 | 0.0008 | 0.4385 |
34727; indoline + hexadecane + 1-ethyl-3-methylimidazolium methanesulfonate; 00186:01584:06550