Experimental isobaric vapor liquid equilibrium for the ternary system of sec-butyl alcohol + sec-butyl acetate + dimethyl sulfoxide at 101.3 kPa Zhang, X.; Liu, Y.; Liu, H.; He, J.; Jian, C.; Fluid Phase Equilibria 2015, 406, 55-60
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) |
| 1 | 1.0 |
| 0.559 | 0.928 |
| 0.527 | 0.921 |
| 0.475 | 0.912 |
| 0.372 | 0.901 |
| 0.336 | 0.892 |
| 0.328 | 0.89 |
| 0.288 | 0.881 |
| 0.270 | 0.876 |
| 0.248 | 0.866 |
| 0.238 | 0.862 |
| 0.968 | 0.993 |
| 0.202 | 0.845 |
| 0.152 | 0.815 |
| 0.083 | 0.701 |
| 0.072 | 0.664 |
| 0.036 | 0.466 |
| 0.026 | 0.376 |
| 0.019 | 0.298 |
| 0.012 | 0.207 |
| 0.008 | 0.148 |
| 0 | 0.0 |
| 0.922 | 0.985 |
| 0.864 | 0.976 |
| 0.797 | 0.963 |
| 0.714 | 0.951 |
| 0.682 | 0.945 |
| 0.650 | 0.941 |
| 0.581 | 0.931 |
34732; dimethyl sulfoxide + 1-methylpropyl ethanoate; 00049:00271