Salt influence on MIBK/water liquid-liquid equilibrium: Measuring and modeling with ePC-SAFT and COSMO-RS Mohammad, S.; Held, C.; Altuntepe, E.; Köse, T.; Gerlach, T.; Smirnova, I.; Sadowski, G.; Fluid Phase Equilibria 2016, 416, 83-93
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| wi (g g-1) | wi (g g-1) | wi (g g-1) | wi (g g-1) |
| 0.942 | 0.018 | 0.9812 | 0.0188 |
| 0.9077 | 0.0164 | 0.9819 | 0.0181 |
| 0.8788 | 0.0112 | 0.9828 | 0.0172 |
| 0.8487 | 0.0092 | 0.983 | 0.017 |
| 0.7961 | 0.0072 | 0.9846 | 0.0154 |
| 0.772 | 0.0057 | 0.9853 | 0.0147 |
| 0.7484 | 0.0053 | 0.9857 | 0.0143 |
| 0.7305 | 0.0053 | 0.9859 | 0.0141 |
34910; 4-methylpentan-2-one + sodium ethanoate + water; 00004:00138:00315