Study of the suitability of two ammonium-based ionic liquids for the extraction of benzene from its mixtures with aliphatic hydrocarbons Requejo, P.F.; Calvar, N.; Gómez, E.; Domínguez, í.; Fluid Phase Equilibria 2016, 426, 17-24
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.090 | 0.023 | 0.065 | 0.935 |
| 0.152 | 0.022 | 0.115 | 0.885 |
| 0.256 | 0.019 | 0.213 | 0.787 |
| 0.375 | 0.018 | 0.342 | 0.658 |
| 0.466 | 0.016 | 0.454 | 0.546 |
| 0.536 | 0.014 | 0.577 | 0.423 |
| 0.610 | 0.012 | 0.708 | 0.292 |
| 0.661 | 0.011 | 0.797 | 0.203 |
| 0.723 | 0.009 | 0.906 | 0.094 |
35087; benzene + dodecane + tributylmethylammonium bis((trifluoromethyl)sulfonyl)imide; 00029:00153:02468