Critical phenomena in {bromobenzene + 1-hexyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide} binary solution Tao, X.; Yin, T.; Xu, C.; Shen, W.; Fluid Phase Equilibria 2016, 415, 184-192
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Heat capacity at constant pressure per volume
- Methodology: DSC, Micro DSC III
- Phase(s): Liquid
- Substances:
Data
| T (K) | Cp,vol (J K-1 m-3) |
| 331.018 | 1559000.0 |
| 325.658 | 1554000.0 |
| 287.648 | 1529000.0 |
| 325.045 | 1554000.0 |
| 324.451 | 1553000.0 |
| 323.820 | 1553000.0 |
| 323.207 | 1553000.0 |
| 322.594 | 1552000.0 |
| 321.981 | 1552000.0 |
| 320.755 | 1551000.0 |
| 320.448 | 1551000.0 |
| 320.142 | 1551000.0 |
| 330.562 | 1558000.0 |
| 319.529 | 1550000.0 |
| 318.916 | 1550000.0 |
| 318.304 | 1549000.0 |
| 317.690 | 1549000.0 |
| 317.078 | 1548000.0 |
| 316.465 | 1548000.0 |
| 315.852 | 1548000.0 |
| 315.240 | 1547000.0 |
| 314.627 | 1547000.0 |
| 314.014 | 1546000.0 |
| 329.949 | 1558000.0 |
| 313.401 | 1546000.0 |
| 312.788 | 1545000.0 |
| 312.175 | 1545000.0 |
| 311.562 | 1545000.0 |
| 310.950 | 1544000.0 |
| 310.336 | 1544000.0 |
| 309.724 | 1543000.0 |
| 309.111 | 1543000.0 |
| 308.498 | 1542000.0 |
| 307.884 | 1542000.0 |
| 329.335 | 1557000.0 |
| 307.272 | 1542000.0 |
| 306.659 | 1541000.0 |
| 306.047 | 1541000.0 |
| 305.434 | 1541000.0 |
| 304.821 | 1540000.0 |
| 304.206 | 1540000.0 |
| 303.596 | 1539000.0 |
| 302.982 | 1539000.0 |
| 302.372 | 1539000.0 |
| 301.602 | 1538000.0 |
| 328.723 | 1557000.0 |
| 301.333 | 1538000.0 |
| 301.098 | 1538000.0 |
| 300.819 | 1538000.0 |
| 300.539 | 1538000.0 |
| 300.258 | 1537000.0 |
| 299.979 | 1537000.0 |
| 299.699 | 1537000.0 |
| 299.419 | 1537000.0 |
| 299.139 | 1536000.0 |
| 298.860 | 1536000.0 |
| 328.110 | 1556000.0 |
| 298.580 | 1536000.0 |
| 298.300 | 1536000.0 |
| 298.020 | 1536000.0 |
| 297.740 | 1535000.0 |
| 297.459 | 1535000.0 |
| 297.180 | 1534000.0 |
| 296.900 | 1534000.0 |
| 296.620 | 1534000.0 |
| 296.340 | 1534000.0 |
| 296.060 | 1534000.0 |
| 327.497 | 1556000.0 |
| 295.780 | 1534000.0 |
| 295.500 | 1534000.0 |
| 295.220 | 1534000.0 |
| 294.941 | 1533000.0 |
| 294.661 | 1533000.0 |
| 294.366 | 1533000.0 |
| 294.089 | 1533000.0 |
| 293.821 | 1533000.0 |
| 293.532 | 1533000.0 |
| 293.275 | 1533000.0 |
| 326.883 | 1555000.0 |
| 292.981 | 1534000.0 |
| 292.801 | 1536000.0 |
| 292.701 | 1546000.0 |
| 292.384 | 1541000.0 |
| 292.104 | 1539000.0 |
| 291.824 | 1537000.0 |
| 291.544 | 1535000.0 |
| 291.264 | 1534000.0 |
| 290.984 | 1533000.0 |
| 290.737 | 1533000.0 |
| 326.271 | 1555000.0 |
| 290.425 | 1533000.0 |
| 290.144 | 1533000.0 |
| 289.865 | 1532000.0 |
| 289.590 | 1531000.0 |
| 289.305 | 1531000.0 |
| 289.025 | 1531000.0 |
| 288.745 | 1530000.0 |
| 288.465 | 1529000.0 |
| 288.185 | 1529000.0 |
| 287.905 | 1529000.0 |
35091; bromobenzene + 1-hexyl-3-methylimidazolium bis[(trifluoromethyl)sulfonyl]imide; 00106:00129