Phase behavior of the carbon dioxide + 1-dodecanol system at high pressures Secuianu, C.; Feroiu, V.; Geančƒ, D.; Fluid Phase Equilibria 2016, 428, 62-75
Data
T (K) P (kPa) x (mol mol-1)
293.15 5670 0.9912
305.55 7550 0.9953
303.15 7150 0.9947
287.95 4990 0.9949
291.05 5380 0.9927
293.15 5670 0.9912
295.85 6040 0.9922
298.15 6390 0.9932
300.85 6780 0.9934
303.15 7150 0.9947
14173; carbon dioxide + dodecan-1-ol; 00041:00182