Liquid-liquid equilibria for the extraction of furfural from aqueous solution using different solvents Xin, K.; Song, Y.; Dai, F.; Yu, Y.; Li, Q.; Fluid Phase Equilibria 2016, 425, 393-401
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0002 | 0.0037 | 0.868 | 0.0115 |
| 0.0005 | 0.0039 | 0.8516 | 0.0236 |
| 0.0009 | 0.0037 | 0.825 | 0.0482 |
| 0.0014 | 0.0036 | 0.7946 | 0.0717 |
| 0.0019 | 0.0035 | 0.7702 | 0.0947 |
| 0.0023 | 0.0035 | 0.7431 | 0.1164 |
| 0.0028 | 0.0035 | 0.7121 | 0.1388 |
| 0.0035 | 0.0037 | 0.6758 | 0.1717 |
35259; 2-furaldehyde + acetophenone + water; 00004:00124:00838