Separation of hex-1-ene/hexane and cyclohexene/cyclohexane compounds with [EMIM]-based ionic liquids Domańska, U.; Karpińska, M.; Wlazńo, M.; Fluid Phase Equilibria 2016, 427, 421-428
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.994 | 0.0 | 0.0 | 0.0 |
| 0.986 | 0.013 | 0.0 | 0.793 |
| 0.985 | 0.014 | 0.0 | 0.871 |
| 0.980 | 0.02 | 0.0 | 1.0 |
| 0.994 | 0.001 | 0.0 | 0.046 |
| 0.994 | 0.002 | 0.0 | 0.089 |
| 0.992 | 0.003 | 0.0 | 0.167 |
| 0.992 | 0.005 | 0.0 | 0.225 |
| 0.990 | 0.006 | 0.0 | 0.307 |
| 0.989 | 0.008 | 0.0 | 0.378 |
| 0.988 | 0.009 | 0.0 | 0.448 |
| 0.988 | 0.01 | 0.0 | 0.55 |
35280; hexane + hex-1-ene + 1-ethyl-3-methylimidazolium dicyanamide; 00002:00650:01600