Isobaric Vapor-Liquid Equilibrium for 2-Butanone + Ethanol System Containing Different Ionic Liquids at 101.3 kPa Li, W.; Chen, X.; Yin, H.; Li, L.; Zhang, T.; Journal of Chemical & Engineering Data 2018, 63, 380-388
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | xsolv (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 355.230 | 0.054 | 0.101 | 0.0 | 0.128 |
| 351.520 | 0.659 | 0.102 | 0.0 | 0.801 |
| 351.980 | 0.721 | 0.102 | 0.0 | 0.841 |
| 352.510 | 0.771 | 0.103 | 0.0 | 0.875 |
| 353.460 | 0.846 | 0.104 | 0.0 | 0.922 |
| 352.440 | 0.071 | 0.05 | 0.0 | 0.137 |
| 351.800 | 0.108 | 0.051 | 0.0 | 0.196 |
| 351.340 | 0.137 | 0.052 | 0.0 | 0.238 |
| 350.710 | 0.187 | 0.053 | 0.0 | 0.305 |
| 349.910 | 0.274 | 0.053 | 0.0 | 0.401 |
| 349.550 | 0.371 | 0.051 | 0.0 | 0.485 |
| 354.140 | 0.112 | 0.101 | 0.0 | 0.239 |
| 349.460 | 0.487 | 0.052 | 0.0 | 0.585 |
| 349.930 | 0.606 | 0.052 | 0.0 | 0.673 |
| 350.390 | 0.684 | 0.051 | 0.0 | 0.735 |
| 351.010 | 0.754 | 0.051 | 0.0 | 0.791 |
| 351.850 | 0.826 | 0.052 | 0.0 | 0.851 |
| 352.630 | 0.885 | 0.053 | 0.0 | 0.901 |
| 351.430 | 0.024 | 0.02 | 0.0 | 0.044 |
| 350.670 | 0.070 | 0.02 | 0.0 | 0.121 |
| 350.150 | 0.117 | 0.02 | 0.0 | 0.191 |
| 349.710 | 0.165 | 0.02 | 0.0 | 0.246 |
| 353.270 | 0.162 | 0.102 | 0.0 | 0.32 |
| 349.310 | 0.218 | 0.02 | 0.0 | 0.31 |
| 348.950 | 0.273 | 0.021 | 0.0 | 0.358 |
| 348.690 | 0.331 | 0.021 | 0.0 | 0.404 |
| 348.460 | 0.402 | 0.02 | 0.0 | 0.466 |
| 348.440 | 0.480 | 0.02 | 0.0 | 0.52 |
| 348.540 | 0.555 | 0.021 | 0.0 | 0.582 |
| 348.810 | 0.628 | 0.02 | 0.0 | 0.631 |
| 349.630 | 0.740 | 0.02 | 0.0 | 0.719 |
| 350.510 | 0.822 | 0.021 | 0.0 | 0.794 |
| 351.740 | 0.919 | 0.02 | 0.0 | 0.895 |
| 352.350 | 0.217 | 0.101 | 0.0 | 0.398 |
| 351.760 | 0.269 | 0.102 | 0.0 | 0.458 |
| 351.230 | 0.334 | 0.101 | 0.0 | 0.531 |
| 350.980 | 0.424 | 0.102 | 0.0 | 0.614 |
| 350.880 | 0.505 | 0.101 | 0.0 | 0.683 |
| 351.180 | 0.590 | 0.102 | 0.0 | 0.751 |
13954; butanone + ethanol + 1-butyl-3-methylimidazolium acetate; 00071:00272:02665