Heterogeneous azeotropic distillation for the separation of n-propanol + water mixture using n-propyl acetate as entrainer Janakey Devi, V.; Sai, P.; Balakrishnan, A.; Fluid Phase Equilibria 2017, 447, 1-11
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 354.9 | 0.7114 | 0.03 | 0.0165 | 0.0117 | 0.0706 | 0.4152 |
| 355.9 | 0.3371 | 0.2388 | 0.0129 | 0.0096 | 0.1688 | 0.3241 |
| 356.2 | 0.3026 | 0.2533 | 0.0129 | 0.0096 | 0.1779 | 0.3136 |
| 356.3 | 0.2662 | 0.2548 | 0.0141 | 0.0093 | 0.2019 | 0.2802 |
| 356.5 | 0.2136 | 0.2579 | 0.0168 | 0.0112 | 0.193 | 0.2956 |
| 355.2 | 0.6594 | 0.0818 | 0.0175 | 0.0139 | 0.0453 | 0.4405 |
| 355.3 | 0.5656 | 0.1253 | 0.015 | 0.01 | 0.0899 | 0.3977 |
| 355.4 | 0.5208 | 0.1552 | 0.0086 | 0.0139 | 0.1067 | 0.3838 |
| 355.5 | 0.4242 | 0.2106 | 0.0143 | 0.0099 | 0.1152 | 0.3641 |
| 355.6 | 0.4763 | 0.1844 | 0.0144 | 0.0103 | 0.1444 | 0.3493 |
| 355.7 | 0.3648 | 0.2347 | 0.0154 | 0.0109 | 0.1447 | 0.3405 |
23645; propan-1-ol + propyl ethanoate + water; 00004:00101:00378