Designing eutectic mixtures for the extraction of 2-phenylethanol (PEA) from aqueous phase Domańska, U.; Wičckowski, M.; Okuniewska, P.; Fluid Phase Equilibria 2017, 447, 84-94
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.681 | 0.0 | 0.0 | 0.001 |
| 0.120 | 0.445 | 0.003 | 0.0 |
| 0.083 | 0.468 | 0.003 | 0.002 |
| 0.138 | 0.429 | 0.003 | 0.003 |
| 0 | 0.582 | 0.004 | 0.0 |
| 0.678 | 0.014 | 0.0 | 0.0 |
| 0.638 | 0.037 | 0.001 | 0.0 |
| 0.540 | 0.12 | 0.001 | 0.0 |
| 0.389 | 0.282 | 0.002 | 0.0 |
| 0.433 | 0.24 | 0.002 | 0.0 |
| 0.303 | 0.356 | 0.002 | 0.0 |
| 0.231 | 0.381 | 0.003 | 0.003 |
| 0.122 | 0.464 | 0.003 | 0.0 |
35603; 2-phenylethanol + water + 1-butyl-1-methylpyrrolidinium bis[(trifluoromethyl)sulfonyl]imide; 00004:00551:00801