Study of the pseudo-ternary aqueous two-phase systems of deep eutectic solvent (choline chloride:sugars) + K 2 HPO 4 + water Farias, F.O.; Sosa, F.H.B.; Igarashi-Mafra, L.; Coutinho, J.A.P.; Mafra, M.R.; Fluid Phase Equilibria 2017, 448, 143-151
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass fraction
- Methodology: Titration method
- Phase(s): Liquid mixture 1
- Substances:
Data
| wi (g g-1) | wi (g g-1) |
| 0.062 | 0.521 |
| 0.185 | 0.293 |
| 0.188 | 0.295 |
| 0.203 | 0.277 |
| 0.211 | 0.267 |
| 0.212 | 0.268 |
| 0.226 | 0.248 |
| 0.243 | 0.233 |
| 0.250 | 0.222 |
| 0.255 | 0.215 |
| 0.270 | 0.204 |
| 0.079 | 0.463 |
| 0.274 | 0.198 |
| 0.297 | 0.172 |
| 0.298 | 0.175 |
| 0.320 | 0.15 |
| 0.338 | 0.136 |
| 0.350 | 0.124 |
| 0.367 | 0.111 |
| 0.391 | 0.092 |
| 0.413 | 0.083 |
| 0.438 | 0.07 |
| 0.087 | 0.445 |
| 0.467 | 0.058 |
| 0.492 | 0.045 |
| 0.526 | 0.032 |
| 0.577 | 0.019 |
| 0.100 | 0.424 |
| 0.114 | 0.392 |
| 0.123 | 0.376 |
| 0.136 | 0.36 |
| 0.145 | 0.339 |
| 0.159 | 0.322 |
35604; choline chloride + water + dipotassium hydrogen phosphate; 00004:00310:00526