Study of the pseudo-ternary aqueous two-phase systems of deep eutectic solvent (choline chloride:sugars) + K 2 HPO 4 + water Farias, F.O.; Sosa, F.H.B.; Igarashi-Mafra, L.; Coutinho, J.A.P.; Mafra, M.R.; Fluid Phase Equilibria 2017, 448, 143-151
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| wi (g g-1) | wi (g g-1) | ρ (kg m-3) |
| 0.130 | 0.373 | 1157.0 |
| 0.495 | 0.045 | 1498.0 |
| 0.514 | 0.035 | 1499.0 |
| 0.533 | 0.028 | 1492.0 |
| 0.111 | 0.405 | 1146.0 |
| 0.097 | 0.433 | 1135.0 |
| 0.082 | 0.467 | 1127.0 |
| 0.071 | 0.494 | 1125.0 |
| 0.063 | 0.517 | 1121.0 |
| 0.419 | 0.078 | 1457.0 |
| 0.451 | 0.062 | 1483.0 |
| 0.479 | 0.048 | 1489.0 |
35604; choline chloride + water + dipotassium hydrogen phosphate; 00004:00310:00526