Density, viscosity, refractive index and conductivity of switchable hydrophilicity solvent systems: N,N -Dimethylbenzylamine, water and carbon dioxide Ma, Z.; Xu, A.; Du, Y.; Wang, J.; Zhao, H.; Diao, G.; Zhu, X.; Guo, X.; Fluid Phase Equilibria 2018, 459, 94-102
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Capillary tube (Ostwald; Ubbelohde) method
- Phase(s): Liquid
- Substances:
Data
| T (K) | wi (g g-1) | wi (g g-1) | η (Pa s) |
| 283.15 | 0.4380 | 0.0922 | 0.009541 |
| 298.15 | 0.4867 | 0.1023 | 0.006138 |
| 303.15 | 0.4867 | 0.1023 | 0.004767 |
| 308.15 | 0.4867 | 0.1023 | 0.003719 |
| 283.15 | 0.5356 | 0.1123 | 0.018996 |
| 288.15 | 0.5356 | 0.1123 | 0.014507 |
| 293.15 | 0.5356 | 0.1123 | 0.011132 |
| 298.15 | 0.5356 | 0.1123 | 0.008582 |
| 303.15 | 0.5356 | 0.1123 | 0.006646 |
| 308.15 | 0.5356 | 0.1123 | 0.00517 |
| 283.15 | 0.5845 | 0.1224 | 0.026803 |
| 288.15 | 0.4380 | 0.0922 | 0.007331 |
| 288.15 | 0.5845 | 0.1224 | 0.020406 |
| 293.15 | 0.5845 | 0.1224 | 0.015612 |
| 298.15 | 0.5845 | 0.1224 | 0.012 |
| 303.15 | 0.5845 | 0.1224 | 0.009266 |
| 308.15 | 0.5845 | 0.1224 | 0.007187 |
| 283.15 | 0.6335 | 0.1324 | 0.03782 |
| 288.15 | 0.6335 | 0.1324 | 0.028705 |
| 293.15 | 0.6335 | 0.1324 | 0.021894 |
| 298.15 | 0.6335 | 0.1324 | 0.016779 |
| 303.15 | 0.6335 | 0.1324 | 0.012919 |
| 293.15 | 0.4380 | 0.0922 | 0.00566 |
| 308.15 | 0.6335 | 0.1324 | 0.009992 |
| 283.15 | 0.6830 | 0.1425 | 0.053366 |
| 288.15 | 0.6830 | 0.1425 | 0.040379 |
| 293.15 | 0.6830 | 0.1425 | 0.030705 |
| 298.15 | 0.6830 | 0.1425 | 0.023461 |
| 303.15 | 0.6830 | 0.1425 | 0.018011 |
| 308.15 | 0.6830 | 0.1425 | 0.01389 |
| 298.15 | 0.4380 | 0.0922 | 0.004389 |
| 303.15 | 0.4380 | 0.0922 | 0.003419 |
| 308.15 | 0.4380 | 0.0922 | 0.002675 |
| 283.15 | 0.4867 | 0.1023 | 0.013462 |
| 288.15 | 0.4867 | 0.1023 | 0.010313 |
| 293.15 | 0.4867 | 0.1023 | 0.007938 |
35804; N,N-dimethylbenzylamine + carbon dioxide + water; 00004:00041:00600