The capability of tetra alkyl ammonium bromides for aqueous biphasic systems formation with both polymers and electrolytes in aqueous solutions Baghlani, M.; Sadeghi, R.; Fluid Phase Equilibria 2018, 465, 34-47
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Relative activity
- Methodology: ISOPIE
- Phase(s): Liquid
- Substances:
Data
| m (mol kg-1) | m (mol kg-1) | γi (mol dm3 mol-1 dm-3) |
| 0.0000 | 6.5184 | 0.8339 |
| 0.7557 | 1.9370 | 0.9204 |
| 2.5511 | 0.9051 | 0.9204 |
| 4.3475 | 0.0000 | 0.9204 |
| 0.0000 | 2.4579 | 0.9292 |
| 0.6558 | 1.6811 | 0.9292 |
| 2.1937 | 0.7783 | 0.9292 |
| 3.7501 | 0.0000 | 0.9292 |
| 0.0000 | 1.9809 | 0.942 |
| 0.5361 | 1.3748 | 0.942 |
| 1.7282 | 0.6135 | 0.942 |
| 1.8438 | 4.7252 | 0.8339 |
| 2.8189 | 0.0000 | 0.942 |
| 5.9186 | 2.0990 | 0.8339 |
| 11.0170 | 0.0000 | 0.8339 |
| 0.0000 | 5.7696 | 0.8518 |
| 1.7013 | 4.3601 | 0.8518 |
| 5.4483 | 1.9312 | 0.8518 |
| 9.7319 | 0.0000 | 0.8518 |
| 0.0000 | 2.8176 | 0.9204 |
36044; tetrabutylammonium bromide + sodium nitrate + water; 00004:00170:00403