A systematic study on volumetric and transport properties of binary systems 1-propanol + n-hexadecane, 1-butanol + n-hexadecane and 1-propanol + ethyl oleate at different temperatures: Experimental and modeling Aissa, M.A.; Radovič, I.R.; Kijevčanin, M.L.; Fluid Phase Equilibria 2018, 473, 1-16
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Refractive Index
- Methodology: Standard Abbe refractometry
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | n (1) |
| 293.15 | 0 | 1.434 |
| 293.15 | 0.9000 | 1.4078 |
| 338.15 | 0 | 1.4149 |
| 338.15 | 0.1000 | 1.4135 |
| 338.15 | 0.2000 | 1.4119 |
| 338.15 | 0.3000 | 1.4099 |
| 338.15 | 0.4000 | 1.4077 |
| 338.15 | 0.5000 | 1.4052 |
| 338.15 | 0.6000 | 1.4022 |
| 338.15 | 0.7000 | 1.3987 |
| 338.15 | 0.8000 | 1.3942 |
| 338.15 | 0.9000 | 1.3885 |
| 293.15 | 1 | 1.3999 |
| 338.15 | 1 | 1.381 |
| 343.15 | 0 | 1.4129 |
| 343.15 | 0.1000 | 1.4114 |
| 343.15 | 0.2000 | 1.4097 |
| 343.15 | 0.3000 | 1.4076 |
| 343.15 | 0.4000 | 1.4056 |
| 343.15 | 0.5000 | 1.403 |
| 343.15 | 0.6000 | 1.4 |
| 343.15 | 0.7000 | 1.3964 |
| 343.15 | 0.8000 | 1.392 |
| 298.15 | 0 | 1.4318 |
| 343.15 | 0.9000 | 1.3862 |
| 343.15 | 1 | 1.3788 |
| 298.15 | 0.1000 | 1.4307 |
| 298.15 | 0.2000 | 1.4293 |
| 298.15 | 0.3000 | 1.4274 |
| 298.15 | 0.4000 | 1.4252 |
| 298.15 | 0.5000 | 1.4228 |
| 298.15 | 0.6000 | 1.4199 |
| 298.15 | 0.7000 | 1.4162 |
| 293.15 | 0.1000 | 1.4329 |
| 298.15 | 0.8000 | 1.4118 |
| 298.15 | 0.9000 | 1.4057 |
| 298.15 | 1 | 1.3979 |
| 303.15 | 0 | 1.4296 |
| 303.15 | 0.1000 | 1.4286 |
| 303.15 | 0.2000 | 1.4271 |
| 303.15 | 0.3000 | 1.4252 |
| 303.15 | 0.4000 | 1.4231 |
| 303.15 | 0.5000 | 1.4206 |
| 303.15 | 0.6000 | 1.4177 |
| 293.15 | 0.2000 | 1.4315 |
| 303.15 | 0.7000 | 1.4141 |
| 303.15 | 0.8000 | 1.4096 |
| 303.15 | 0.9000 | 1.4036 |
| 303.15 | 1 | 1.3959 |
| 308.15 | 0 | 1.4275 |
| 308.15 | 0.1000 | 1.4264 |
| 308.15 | 0.2000 | 1.425 |
| 308.15 | 0.3000 | 1.423 |
| 308.15 | 0.4000 | 1.4209 |
| 308.15 | 0.5000 | 1.4185 |
| 293.15 | 0.3000 | 1.4295 |
| 308.15 | 0.6000 | 1.4155 |
| 308.15 | 0.7000 | 1.4119 |
| 308.15 | 0.8000 | 1.4075 |
| 308.15 | 0.9000 | 1.4015 |
| 308.15 | 1 | 1.3938 |
| 313.15 | 0 | 1.4254 |
| 313.15 | 0.1000 | 1.4242 |
| 313.15 | 0.2000 | 1.4228 |
| 313.15 | 0.3000 | 1.4208 |
| 313.15 | 0.4000 | 1.4187 |
| 293.15 | 0.4000 | 1.4274 |
| 313.15 | 0.5000 | 1.4163 |
| 313.15 | 0.6000 | 1.4134 |
| 313.15 | 0.7000 | 1.4097 |
| 313.15 | 0.8000 | 1.4053 |
| 313.15 | 0.9000 | 1.3994 |
| 313.15 | 1 | 1.3918 |
| 318.15 | 0 | 1.4233 |
| 318.15 | 0.1000 | 1.4221 |
| 318.15 | 0.2000 | 1.4206 |
| 318.15 | 0.3000 | 1.4186 |
| 293.15 | 0.5000 | 1.425 |
| 318.15 | 0.4000 | 1.4165 |
| 318.15 | 0.5000 | 1.4141 |
| 318.15 | 0.6000 | 1.4111 |
| 318.15 | 0.7000 | 1.4075 |
| 318.15 | 0.8000 | 1.4031 |
| 318.15 | 0.9000 | 1.3973 |
| 318.15 | 1 | 1.3897 |
| 323.15 | 0 | 1.4211 |
| 323.15 | 0.1000 | 1.4199 |
| 323.15 | 0.2000 | 1.4184 |
| 293.15 | 0.6000 | 1.422 |
| 323.15 | 0.3000 | 1.4164 |
| 323.15 | 0.4000 | 1.4143 |
| 323.15 | 0.5000 | 1.4119 |
| 323.15 | 0.6000 | 1.4089 |
| 323.15 | 0.7000 | 1.4053 |
| 323.15 | 0.8000 | 1.4009 |
| 323.15 | 0.9000 | 1.3951 |
| 323.15 | 1 | 1.3876 |
| 328.15 | 0 | 1.419 |
| 328.15 | 0.1000 | 1.4177 |
| 293.15 | 0.7000 | 1.4184 |
| 328.15 | 0.2000 | 1.4162 |
| 328.15 | 0.3000 | 1.4142 |
| 328.15 | 0.4000 | 1.4121 |
| 328.15 | 0.5000 | 1.4097 |
| 328.15 | 0.6000 | 1.4067 |
| 328.15 | 0.7000 | 1.4031 |
| 328.15 | 0.8000 | 1.3987 |
| 328.15 | 0.9000 | 1.3929 |
| 328.15 | 1 | 1.3855 |
| 333.15 | 0 | 1.4169 |
| 293.15 | 0.8000 | 1.4139 |
| 333.15 | 0.1000 | 1.4156 |
| 333.15 | 0.2000 | 1.4141 |
| 333.15 | 0.3000 | 1.4121 |
| 333.15 | 0.4000 | 1.4099 |
| 333.15 | 0.5000 | 1.4074 |
| 333.15 | 0.6000 | 1.4045 |
| 333.15 | 0.7000 | 1.4009 |
| 333.15 | 0.8000 | 1.3965 |
| 333.15 | 0.9000 | 1.3907 |
| 333.15 | 1 | 1.3833 |
10126; 1-butanol + hexadecane; 00081:00186