Separation of acetonitrile + ethanol mixture using imidazolium - Based ionic liquids as entrainers Zhang, Z.; Zhang, D.; Li, W.; Zhang, T.; Wu, K.; Yang, R.; Zhang, Q.; Fluid Phase Equilibria 2018, 474, 43-49
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 350.75 | 0.028 | 0.019 | 0.0 | 0.069 |
| 348.93 | 0.790 | 0.021 | 0.0 | 0.723 |
| 350.21 | 0.848 | 0.02 | 0.0 | 0.781 |
| 350.94 | 0.877 | 0.019 | 0.0 | 0.816 |
| 351.89 | 0.904 | 0.02 | 0.0 | 0.86 |
| 352.95 | 0.932 | 0.02 | 0.0 | 0.905 |
| 351.55 | 0.031 | 0.05 | 0.0 | 0.072 |
| 350.69 | 0.062 | 0.051 | 0.0 | 0.132 |
| 349.28 | 0.125 | 0.051 | 0.0 | 0.225 |
| 348.35 | 0.187 | 0.05 | 0.0 | 0.294 |
| 347.55 | 0.280 | 0.05 | 0.0 | 0.378 |
| 349.79 | 0.057 | 0.021 | 0.0 | 0.126 |
| 347.15 | 0.373 | 0.051 | 0.0 | 0.443 |
| 347.28 | 0.466 | 0.05 | 0.0 | 0.511 |
| 347.75 | 0.560 | 0.051 | 0.0 | 0.581 |
| 348.30 | 0.623 | 0.051 | 0.0 | 0.63 |
| 349.73 | 0.716 | 0.05 | 0.0 | 0.714 |
| 350.95 | 0.779 | 0.05 | 0.0 | 0.781 |
| 351.72 | 0.810 | 0.049 | 0.0 | 0.818 |
| 352.68 | 0.841 | 0.049 | 0.0 | 0.861 |
| 353.60 | 0.872 | 0.05 | 0.0 | 0.9 |
| 354.35 | 0.023 | 0.101 | 0.0 | 0.052 |
| 348.40 | 0.113 | 0.02 | 0.0 | 0.215 |
| 353.68 | 0.046 | 0.101 | 0.0 | 0.098 |
| 352.55 | 0.092 | 0.102 | 0.0 | 0.175 |
| 351.20 | 0.161 | 0.102 | 0.0 | 0.271 |
| 350.63 | 0.208 | 0.1 | 0.0 | 0.324 |
| 349.85 | 0.301 | 0.1 | 0.0 | 0.418 |
| 349.80 | 0.392 | 0.101 | 0.0 | 0.505 |
| 350.15 | 0.461 | 0.102 | 0.0 | 0.57 |
| 350.97 | 0.553 | 0.102 | 0.0 | 0.663 |
| 352.15 | 0.646 | 0.1 | 0.0 | 0.757 |
| 353.55 | 0.715 | 0.101 | 0.0 | 0.837 |
| 347.17 | 0.198 | 0.02 | 0.0 | 0.308 |
| 355.10 | 0.785 | 0.1 | 0.0 | 0.911 |
| 356.35 | 0.831 | 0.1 | 0.0 | 0.956 |
| 357.06 | 0.853 | 0.101 | 0.0 | 0.973 |
| 346.28 | 0.283 | 0.018 | 0.0 | 0.374 |
| 345.90 | 0.396 | 0.019 | 0.0 | 0.444 |
| 346.05 | 0.509 | 0.02 | 0.0 | 0.507 |
| 346.59 | 0.621 | 0.02 | 0.0 | 0.573 |
| 347.52 | 0.706 | 0.021 | 0.0 | 0.638 |
36202; acetonitrile + ethanol + 1,3-dimethylimidazolium dimethylphosphate; 00018:00071:02573