Vapor-liquid equilibrium in the binary and ternary systems containing ethyl propionate, ethanol and alkane at 101.3 kPa Li, S.; Huang, X.; Huang, Q.; Guo, T.; Yun, S.; Ban, C.; Shen, G.; Fluid Phase Equilibria 2018, 476, 103-111
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Boiling point at pressure
- Methodology: Ebulliometric method (Recirculating still)
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | Tbp (K) |
| 0.0131 | 371.45 |
| 0.4029 | 356.8 |
| 0.4475 | 355.95 |
| 0.4894 | 355.15 |
| 0.5121 | 354.75 |
| 0.5551 | 354.15 |
| 0.5982 | 353.75 |
| 0.6512 | 352.75 |
| 0.7176 | 352.7 |
| 0.7305 | 352.55 |
| 0.8098 | 352.45 |
| 0.0398 | 370.25 |
| 0.8999 | 352.3 |
| 0.9703 | 352.0 |
| 0.0759 | 368.95 |
| 0.1335 | 366.35 |
| 0.2060 | 363.55 |
| 0.2453 | 362.35 |
| 0.2772 | 360.55 |
| 0.3157 | 359.05 |
| 0.3743 | 357.55 |
36208; ethanol + ethyl propanoate; 00071:00776