Ammonium ionic liquids in separation of water/butan-1-ol using liquid-liquid equilibrium diagrams in ternary systems DomaÅska, U.; WlazÅo, M.; DÄ browski, Z.; WiÅniewska, A.; Fluid Phase Equilibria 2019, 485, 23-31
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: OTHER
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.591 | 0.0 | 0.0 | 0.0 |
| 0.339 | 0.258 | 0.001 | 0.008 |
| 0.308 | 0.289 | 0.0 | 0.008 |
| 0.280 | 0.319 | 0.001 | 0.01 |
| 0.254 | 0.344 | 0.0 | 0.01 |
| 0.239 | 0.358 | 0.0 | 0.011 |
| 0.221 | 0.376 | 0.0 | 0.012 |
| 0.199 | 0.397 | 0.0 | 0.012 |
| 0.176 | 0.418 | 0.0 | 0.013 |
| 0.151 | 0.442 | 0.001 | 0.014 |
| 0.130 | 0.459 | 0.0 | 0.014 |
| 0.560 | 0.035 | 0.001 | 0.001 |
| 0.105 | 0.477 | 0.001 | 0.015 |
| 0.086 | 0.486 | 0.0 | 0.015 |
| 0.069 | 0.49 | 0.001 | 0.015 |
| 0.055 | 0.49 | 0.0 | 0.016 |
| 0.047 | 0.486 | 0.0 | 0.016 |
| 0.033 | 0.479 | 0.001 | 0.016 |
| 0.023 | 0.471 | 0.0 | 0.017 |
| 0.013 | 0.459 | 0.0 | 0.017 |
| 0.009 | 0.45 | 0.001 | 0.018 |
| 0.004 | 0.434 | 0.0 | 0.018 |
| 0.541 | 0.056 | 0.001 | 0.002 |
| 0 | 0.418 | 0.0 | 0.018 |
| 0.515 | 0.083 | 0.0 | 0.003 |
| 0.499 | 0.1 | 0.0 | 0.003 |
| 0.483 | 0.118 | 0.001 | 0.004 |
| 0.462 | 0.139 | 0.0 | 0.004 |
| 0.413 | 0.186 | 0.001 | 0.006 |
| 0.377 | 0.221 | 0.0 | 0.007 |
36613; benzyldimethyldodecylammonium bis(trifluoromethylsulfonyl)imide + butan-1-ol + water; 00004:00081:06732