Ammonium ionic liquids in separation of water/butan-1-ol using liquid-liquid equilibrium diagrams in ternary systems DomaÅska, U.; WlazÅo, M.; DÄ browski, Z.; WiÅniewska, A.; Fluid Phase Equilibria 2019, 485, 23-31
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: OTHER
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 0.129 | 0.0 | 0.0 |
| 0.268 | 0.059 | 0.0 | 0.009 |
| 0.299 | 0.048 | 0.0 | 0.011 |
| 0.322 | 0.04 | 0.0 | 0.012 |
| 0.352 | 0.029 | 0.0 | 0.013 |
| 0.374 | 0.019 | 0.0 | 0.014 |
| 0.390 | 0.013 | 0.0 | 0.015 |
| 0.408 | 0.004 | 0.0 | 0.016 |
| 0.418 | 0.0 | 0.0 | 0.018 |
| 0.025 | 0.123 | 0.0 | 0.001 |
| 0.047 | 0.117 | 0.0 | 0.002 |
| 0.071 | 0.111 | 0.0 | 0.003 |
| 0.107 | 0.101 | 0.0 | 0.004 |
| 0.145 | 0.094 | 0.0 | 0.005 |
| 0.178 | 0.085 | 0.0 | 0.006 |
| 0.209 | 0.077 | 0.0 | 0.007 |
| 0.237 | 0.069 | 0.0 | 0.008 |
36614; benzyldimethyldodecylammonium dicyanamide + butan-1-ol + water; 00004:00081:06733