Isobaric Vapor-Liquid Equilibrium for Binary and Ternary Systems of tert-Butanol + tert-Butyl Acetate + Chlorobenzene at 101.33 kPa Fan, K.; Zhou, F.; Chen, C.; Li, Y.; Li, W.; Xiao, B.; Xu, C.; Journal of Chemical & Engineering Data 2018, 63, 2637-2643
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 363.85 | 0.5222 | 0.0152 | 0.0066 | 0.8044 |
| 369.55 | 0.2257 | 0.2694 | 0.1587 | 0.651 |
| 371.65 | 0.1670 | 0.323 | 0.213 | 0.585 |
| 375.32 | 0.1123 | 0.3903 | 0.307 | 0.47 |
| 379.20 | 0.0709 | 0.4294 | 0.42 | 0.3565 |
| 381.82 | 0.0453 | 0.4609 | 0.5243 | 0.2314 |
| 385.55 | 0.0205 | 0.484 | 0.6142 | 0.1266 |
| 364.25 | 0.4830 | 0.04 | 0.0177 | 0.7884 |
| 364.55 | 0.4802 | 0.0366 | 0.0162 | 0.7877 |
| 364.80 | 0.4181 | 0.1079 | 0.0491 | 0.7619 |
| 366.65 | 0.3151 | 0.1712 | 0.0761 | 0.7316 |
| 367.55 | 0.2699 | 0.219 | 0.1101 | 0.698 |
14205; 2-methylpropan-2-ol + 1,1-dimethylethyl ethanoate + chlorobenzene; 00347:01345:01685