(Vapour + liquid) equilibrium in (N,N-dimethylacetamide + ethanol + water) at the temperature 313.15 K Zielkiewicz, J.; The Journal of Chemical Thermodynamics 2006, 38, 701-706
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Vapor pressure
- Methodology: Closed cell (Static) method
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | P (kPa) |
| 0.0085 | 0.0323 | 9.339 |
| 0.0357 | 0.0364 | 9.194 |
| 0.0368 | 0.1397 | 12.738 |
| 0.0456 | 0.0089 | 7.595 |
| 0.0507 | 0.1203 | 11.946 |
| 0.0529 | 0.0836 | 10.832 |
| 0.0563 | 0.2139 | 13.532 |
| 0.0646 | 0.0658 | 10.015 |
| 0.0681 | 0.9181 | 16.598 |
| 0.0744 | 0.1766 | 12.608 |
| 0.0794 | 0.1254 | 11.529 |
| 0.0112 | 0.0265 | 8.97 |
| 0.0805 | 0.033 | 8.464 |
| 0.0822 | 0.8775 | 16.282 |
| 0.0867 | 0.3291 | 14.117 |
| 0.0897 | 0.0176 | 7.64 |
| 0.0939 | 0.0956 | 10.519 |
| 0.1144 | 0.2716 | 13.046 |
| 0.1147 | 0.1812 | 11.902 |
| 0.1227 | 0.0504 | 8.622 |
| 0.1288 | 0.4892 | 14.365 |
| 0.1358 | 0.1384 | 10.742 |
| 0.0218 | 0.0828 | 11.407 |
| 0.1402 | 0.0275 | 7.543 |
| 0.1418 | 0.8294 | 15.065 |
| 0.1613 | 0.6126 | 14.222 |
| 0.1629 | 0.757 | 14.5 |
| 0.1655 | 0.2614 | 11.936 |
| 0.18 | 0.6837 | 14.027 |
| 0.1854 | 0.4402 | 12.955 |
| 0.1891 | 0.0777 | 8.468 |
| 0.2076 | 0.2115 | 10.532 |
| 0.2138 | 0.0419 | 7.12 |
| 0.0269 | 0.861 | 17.352 |
| 0.2228 | 0.7319 | 13.239 |
| 0.2318 | 0.5502 | 12.496 |
| 0.2406 | 0.3801 | 11.448 |
| 0.2417 | 0.5738 | 12.397 |
| 0.2445 | 0.6354 | 12.559 |
| 0.2795 | 0.4416 | 11.06 |
| 0.2895 | 0.1189 | 7.738 |
| 0.3108 | 0.626 | 11.187 |
| 0.3136 | 0.3194 | 9.603 |
| 0.3141 | 0.5315 | 10.797 |
| 0.0277 | 0.0438 | 9.632 |
| 0.3215 | 0.0631 | 6.217 |
| 0.3342 | 0.5281 | 10.402 |
| 0.3596 | 0.3663 | 9.101 |
| 0.3951 | 0.4108 | 8.738 |
| 0.4039 | 0.5141 | 9.079 |
| 0.454 | 0.1864 | 6.187 |
| 0.4812 | 0.0944 | 4.853 |
| 0.4847 | 0.2771 | 6.52 |
| 0.4991 | 0.3995 | 7.017 |
| 0.5183 | 0.2128 | 5.59 |
| 0.0285 | 0.9117 | 17.361 |
| 0.5616 | 0.1624 | 4.681 |
| 0.6 | 0.2464 | 4.854 |
| 0.612 | 0.2637 | 4.842 |
| 0.6187 | 0.1214 | 3.781 |
| 0.6559 | 0.1287 | 3.503 |
| 0.7157 | 0.121 | 2.968 |
| 0.7632 | 0.129 | 2.655 |
| 0.7927 | 0.134 | 2.477 |
| 0.8205 | 0.1387 | 2.312 |
| 0.029 | 0.9287 | 17.352 |
| 0.0296 | 0.0703 | 10.758 |
| 0.0297 | 0.949 | 17.345 |
37568; ethanol + N,N-dimethylethanamide + water; 00004:00032:00071