Micelle Formation of Protic Ionic Liquids in Aqueous Solution Santos, D.; Journal of Chemical & Engineering Data 2018, 63, 1480-1487
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Electrical conductivity
- Methodology: Alternating current cell with electrodes
- Phase(s): Liquid
- Substances:
Data
| m (mol kg-1) | ρ (S m-1) |
| 0.01913 | 0.108 |
| 0.18991 | 0.625 |
| 0.20668 | 0.661 |
| 0.22396 | 0.701 |
| 0.24004 | 0.739 |
| 0.25645 | 0.776 |
| 0.27204 | 0.809 |
| 0.28753 | 0.844 |
| 0.30198 | 0.875 |
| 0.31649 | 0.904 |
| 0.32994 | 0.93 |
| 0.03718 | 0.19 |
| 0.34345 | 0.957 |
| 0.35608 | 0.983 |
| 0.36853 | 1.01 |
| 0.37998 | 1.032 |
| 0.39141 | 1.053 |
| 0.40197 | 1.073 |
| 0.41257 | 1.093 |
| 0.42209 | 1.11 |
| 0.43163 | 1.13 |
| 0.44043 | 1.144 |
| 0.05621 | 0.26 |
| 0.01918 | 0.068 |
| 0.03781 | 0.126 |
| 0.05801 | 0.176 |
| 0.07759 | 0.244 |
| 0.09926 | 0.296 |
| 0.11875 | 0.344 |
| 0.14016 | 0.393 |
| 0.15940 | 0.439 |
| 0.17961 | 0.483 |
| 0.19814 | 0.523 |
| 0.07457 | 0.309 |
| 0.21736 | 0.664 |
| 0.23478 | 0.597 |
| 0.25287 | 0.637 |
| 0.26972 | 0.669 |
| 0.28667 | 0.704 |
| 0.30236 | 0.734 |
| 0.31808 | 0.759 |
| 0.33287 | 0.786 |
| 0.34740 | 0.812 |
| 0.36082 | 0.832 |
| 0.09498 | 0.365 |
| 0.37438 | 0.855 |
| 0.38658 | 0.876 |
| 0.39876 | 0.895 |
| 0.41012 | 0.917 |
| 0.42146 | 0.925 |
| 0.43179 | 0.94 |
| 0.44211 | 0.957 |
| 0.45173 | 0.971 |
| 0.11349 | 0.412 |
| 0.13364 | 0.48 |
| 0.15197 | 0.526 |
| 0.17177 | 0.578 |
14258; 2-hydroxy ethylammonium pentanoate + water; 00004:02863