Densities, speeds of sound, and refractive indices of the ternary mixtures (toluene + methyl acetate + butyl acetate) and (toluene + methyl acetate + methyl heptanoate) at 298.15 K Mariano, A.; Postigo, M.; González-Salgado, D.; RomanÃ, L.; The Journal of Chemical Thermodynamics 2007, 39, 218-224
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Refractive Index
- Methodology: Standard Abbe refractometry
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | n (1) |
| 0.0799 | 0.5197 | 1.38688 |
| 0.1062 | 0.6009 | 1.38757 |
| 0.1065 | 0.6908 | 1.38497 |
| 0.1086 | 0.3718 | 1.39354 |
| 0.1784 | 0.1984 | 1.40361 |
| 0.1879 | 0.7253 | 1.39312 |
| 0.1880 | 0.4979 | 1.39953 |
| 0.1891 | 0.3937 | 1.40131 |
| 0.1910 | 0.0592 | 1.40708 |
| 0.1942 | 0.3922 | 1.40186 |
| 0.1973 | 0.1805 | 1.4058 |
| 0.0823 | 0.0639 | 1.3975 |
| 0.2025 | 0.5974 | 1.39824 |
| 0.2090 | 0.5824 | 1.39932 |
| 0.2201 | 0.2784 | 1.40647 |
| 0.2496 | 0.6693 | 1.40232 |
| 0.2902 | 0.0829 | 1.41593 |
| 0.2965 | 0.2883 | 1.41395 |
| 0.2976 | 0.1231 | 1.41622 |
| 0.3003 | 0.2752 | 1.41465 |
| 0.3010 | 0.4896 | 1.41165 |
| 0.3034 | 0.3814 | 1.41342 |
| 0.0839 | 0.2806 | 1.39325 |
| 0.3065 | 0.4018 | 1.41367 |
| 0.3146 | 0.1846 | 1.41729 |
| 0.3168 | 0.5752 | 1.41259 |
| 0.4014 | 0.3881 | 1.42474 |
| 0.4034 | 0.2663 | 1.42571 |
| 0.4041 | 0.1839 | 1.42627 |
| 0.4084 | 0.2799 | 1.42596 |
| 0.4089 | 0.5009 | 1.42439 |
| 0.4108 | 0.1006 | 1.42762 |
| 0.4133 | 0.3885 | 1.42593 |
| 0.0914 | 0.6024 | 1.3858 |
| 0.4528 | 0.1008 | 1.432 |
| 0.4917 | 0.3104 | 1.43551 |
| 0.5026 | 0.0885 | 1.43725 |
| 0.5129 | 0.1731 | 1.43828 |
| 0.5182 | 0.3907 | 1.43842 |
| 0.5825 | 0.3134 | 1.44603 |
| 0.5902 | 0.2086 | 1.44709 |
| 0.5976 | 0.1187 | 1.44771 |
| 0.5986 | 0.2986 | 1.44853 |
| 0.6085 | 0.0886 | 1.44905 |
| 0.0917 | 0.2845 | 1.39383 |
| 0.6188 | 0.1813 | 1.45049 |
| 0.7094 | 0.1891 | 1.46121 |
| 0.7120 | 0.0912 | 1.46056 |
| 0.8021 | 0.0968 | 1.47153 |
| 0.8036 | 0.0916 | 1.47145 |
| 0.0984 | 0.7981 | 1.38007 |
| 0.0989 | 0.0873 | 1.39854 |
| 0.1010 | 0.1945 | 1.39668 |
| 0.1017 | 0.7938 | 1.38056 |
37901; methyl ethanoate + toluene + butyl ethanoate; 00022:00023:00080