Excess enthalpy, density, and speed of sound determination for the ternary mixture (methyl tert-butyl ether + 1-butanol + n-hexane) Mascato, E.; Mariano, A.; Piñeiro, M.M.; Legido, J.L.; Paz Andrade, M.; The Journal of Chemical Thermodynamics 2007, 39, 1247-1256
Data
T = 298.15 K, P = 101 kPa
x (mol mol-1) x (mol mol-1) HmE (kJ mol-1)
0.02529 0.07619 0.43
0.10486 0.03519 0.422
0.11060 0.11136 0.608
0.11218 0.33795 0.728
0.12423 0.37426 0.745
0.12866 0.12954 0.642
0.14327 0.43159 0.737
0.14630 0.14730 0.681
0.14864 0.44779 0.724
0.15780 0.05296 0.535
0.16331 0.49198 0.704
0.04007 0.12072 0.517
0.16633 0.16746 0.715
0.18578 0.18705 0.744
0.18771 0.56549 0.636
0.19971 0.60163 0.619
0.20927 0.07023 0.624
0.21211 0.63897 0.562
0.21376 0.21522 0.776
0.23395 0.70479 0.477
0.23858 0.24021 0.806
0.25896 0.08691 0.677
0.04165 0.04193 0.38
0.26272 0.26451 0.823
0.28935 0.29133 0.863
0.30819 0.10343 0.737
0.33614 0.33844 0.863
0.35512 0.11918 0.761
0.38156 0.38417 0.829
0.38163 0.12808 0.775
0.40332 0.13536 0.799
0.42629 0.42920 0.778
0.45098 0.15135 0.811
0.05416 0.16316 0.577
0.46516 0.46834 0.708
0.49266 0.16534 0.806
0.53050 0.17804 0.796
0.56356 0.18914 0.781
0.63322 0.21251 0.73
0.69126 0.23199 0.667
0.05915 0.01985 0.301
0.06399 0.06443 0.461
0.06838 0.20600 0.623
0.09020 0.09082 0.542
0.09132 0.27512 0.708
38142; butan-1-ol + hexane + 2-methoxy-2-methylpropane; 00002:00081:00173