Apparent molar volumes and viscosity B-coefficients of nicotinamide in aqueous tetrabutylammonium bromide solutions at T = (298.15, 308.15, and 318.15)K Sinha, B.; Sarkar, B.K.; Roy, M.N.; The Journal of Chemical Thermodynamics 2008, 40, 394-400
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Dynamic viscosity
- Methodology: CAPTUB:UFactor:4
- Phase(s): Liquid
- Substances:
Data
| C (M) | T (K) | η (Pa s) |
| 0.05 | 298.15 | 0.0008712 |
| 0.05 | 308.15 | 0.0007107 |
| 0.05 | 318.15 | 0.0005908 |
| 0.10 | 298.15 | 0.0009974 |
| 0.10 | 308.15 | 0.0007774 |
| 0.10 | 318.15 | 0.0006526 |
| 0.15 | 298.15 | 0.0009352 |
| 0.15 | 308.15 | 0.0007378 |
| 0.15 | 318.15 | 0.0006163 |
1119; tetrabutylammonium bromide + water; 00004:00403