Low-temperature heat capacity of hydrophilic ionic liquids [BMIM][CF3COO] and [BMIM][CH3COO] and a correlation scheme for estimation of heat capacity of ionic liquids Strechan, A.; Paulechka, Y.; Blokhin, A.; Kabo, G.; The Journal of Chemical Thermodynamics 2008, 40, 632-639
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Molar heat capacity at saturation pressure
- Methodology: VADIAC:UFactor:32
- Phase(s): Crystal 1
- Substances:
Data
| T (K) | Cpsat (J mol-1 K-1) |
| 274.1 | 391.4665310592 |
| 276.1 | 387.4307936256 |
| 276.16 | 384.65622414 |
| 277.04 | 388.6919615736 |
| 277.23 | 389.4486623424 |
| 277.28 | 390.2053631112 |
| 277.28 | 392.223231828 |
| 277.99 | 399.0335387472 |
| 278.01 | 396.006735672 |
| 278.01 | 395.2500349032 |
| 278.05 | 396.006735672 |
| 274.17 | 377.8459172208 |
| 278.97 | 402.8170425912 |
| 279.13 | 403.0692761808 |
| 279.15 | 405.8438456664 |
| 279.86 | 413.9153205336 |
| 279.92 | 408.618415152 |
| 279.92 | 410.3840502792 |
| 280.13 | 411.8974518168 |
| 280.24 | 413.4108533544 |
| 280.87 | 416.4376564296 |
| 280.98 | 417.6988243776 |
| 274.23 | 375.5758149144 |
| 281 | 417.1943571984 |
| 281.67 | 434.0940077016 |
| 281.74 | 434.0940077016 |
| 281.81 | 426.5270000136 |
| 282.17 | 431.5716718056 |
| 282.73 | 438.3819787248 |
| 282.78 | 438.6342123144 |
| 282.83 | 438.886445904 |
| 283.07 | 445.9489864128 |
| 283.44 | 459.8218338408 |
| 274.3 | 396.2589692616 |
| 283.51 | 453.7682276904 |
| 284.2 | 462.3441697368 |
| 284.52 | 468.1455422976 |
| 284.61 | 469.6589438352 |
| 285.14 | 496.900171512 |
| 285.22 | 489.0809302344 |
| 285.75 | 504.4671792 |
| 286.19 | 511.2774861192 |
| 286.68 | 533.7262755936 |
| 286.75 | 550.8781596864 |
| 275.07 | 382.3861218336 |
| 286.84 | 541.2932832816 |
| 288.12 | 595.0190378664 |
| 288.18 | 613.6843234968 |
| 288.24 | 632.8540763064 |
| 288.35 | 619.7379296472 |
| 288.99 | 668.41901244 |
| 289.58 | 758.9708711064 |
| 289.71 | 740.8100526552 |
| 289.96 | 756.1963016208 |
| 290.23 | 825.3083051712 |
| 275.31 | 386.9263264464 |
| 290.75 | 941.3357563872 |
| 290.90 | 922.6704707568 |
| 290.90 | 934.7776830576 |
| 275.39 | 382.6383554232 |
| 275.9 | 426.0225328344 |
| 276.06 | 383.395056192 |
11662; 1-butyl-3-methylimidazolium trifluoroacetate; 02415