Measurements of the density and refractive index for 1-n-butyl-3-methylimidazolium-based ionic liquids Soriano, A.N.; Doma, B.T.; Li, M.H.; The Journal of Chemical Thermodynamics 2009, 41, 301-307
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | ρ (kg m-3) |
| 298.2 | 1205.7 |
| 307.2 | 1199.9 |
| 308.2 | 1199.3 |
| 313.2 | 1196.2 |
| 318.2 | 1193.0 |
| 323.2 | 1189.9 |
| 333.2 | 1183.5 |
| 343.2 | 1177.0 |
| 353.2 | 1170.6 |
| 299.2 | 1205.0 |
| 300.2 | 1204.4 |
| 301.2 | 1203.8 |
| 302.2 | 1203.1 |
| 303.2 | 1202.5 |
| 304.2 | 1201.9 |
| 305.2 | 1201.2 |
| 306.2 | 1200.6 |
4952; 1-butyl-3-methylimidazolium methylsulfate; 01324