Automated densimetric system: Measurements and uncertainties for compressed fluids Segovia, J.J.; Fandiño, O.; López, E.R.; Lugo, L.; Carmen Martín, M.; Fernández, J.; The Journal of Chemical Thermodynamics 2009, 41, 632-638
Data
T (K) P (kPa) ρ (kg m-3)
283.15 100 1026.6
298.15 5000 1018.0
298.15 10000 1021.1
298.15 30000 1032.6
298.15 50000 1043.0
298.15 70000 1052.3
323.15 100 994.6
323.15 1000 995.2
323.15 5000 998.1
323.15 10000 1001.6
323.15 30000 1014.3
283.15 1000 1027.2
323.15 50000 1025.6
323.15 70000 1035.8
333.15 100 986.7
333.15 1000 987.3
333.15 5000 990.4
333.15 10000 994.0
333.15 30000 1007.2
333.15 50000 1018.9
333.15 70000 1029.4
348.15 100 974.7
283.15 5000 1029.7
348.15 1000 975.4
348.15 5000 978.6
348.15 10000 982.4
348.15 30000 996.5
348.15 50000 1008.8
348.15 70000 1019.9
373.15 100 953.7
373.15 1000 955.4
373.15 5000 959.1
373.15 10000 963.4
283.15 10000 1032.5
373.15 30000 978.9
373.15 50000 992.4
373.15 70000 1004.3
398.15 100 934.1
398.15 1000 935.0
398.15 5000 938.9
398.15 10000 943.7
398.15 30000 960.8
398.15 50000 975.4
398.15 70000 988.3
283.15 30000 1043.3
283.15 50000 1053.1
283.15 70000 1061.9
298.15 100 1014.7
298.15 1000 1015.3
14899; pentaerythritol tetrapentanoate; 00084